" "
including PAC and individual donors, lobbying expenditures and "Soft" money....
All data from the Center for Responsive Politics, www.opensecrets.org.
This list is not complete, but represents CSX Corp's ongoing $upport of our democracy,
and our elected repre$entative$.
|
|
Individual Donor If blank, donor was CSX Corp |
Recipient |
Amount |
Date |
| | Total Lobbying Costs | $2,018,075 | 1999 |
| | Total Soft Money | $602,800 | 2000 Election Cycle |
| | Total PAC Money | $274,750 | 2000 Election Cycle |
| | Smith Free Group‡ | $160,000 | 1999 |
| | Wexler Group‡ | $140,000 | 1999 |
| | RNC5,†,**** | $100,000 | 18 May 2000 |
| | RNC5,†,**** | $100,000 | 16 Mar 2000 |
| | RNC5,†,**** | $100,000 | 19 Sep 2000 |
| | NRSC1,**** | $100,000 | 14 Sep 2000 |
| | Duberstein Group‡ | $80,000 | 1999 |
| | Law Offices of Alan J Roth‡ | $80,000 | 1999 |
| | Law Offices of Kevin G Curtin‡ | $80,000 | 1999 |
| | Lesher & Russell‡ | $80,000 | 1999 |
| | McGlotten & Jarvis‡ | $80,000 | 1999 |
| | McGuire, Woods et al‡ | $80,000 | 1999 |
| | Tongour & Scott‡ | $80,000 | 1999 |
| | NRSC1,**** | $75,000 | 6 Dec 1999 |
| | NRSC1,†,**** | $75,000 | 6 Dec 1999 |
| | DCCC2,**** | $50,000 | 29 Jun 2000 |
| | DCCC2,†,**** | $50,000 | 29 Jun 2000 |
| | McCain, John (R-AZ) | $41,675 | 2000 Election Cycle |
| | Bailey, George F Jr‡ | $40,000 | 1999 |
| | DSCC3 | $30,000 | 18 Oct 2000 |
| | DSCC3 | $30,000 | 13 Dec 1999 |
| | DSCC3,† | $30,000 | 18 Oct 2000 |
| | DSCC3,† | $30,000 | 13 Dec 1999 |
| | NRSC1,**** | $25,000 | 17 Dec 1999 |
| | RNC5,†,**** | $25,000 | 8 Jun 1999 |
| | NRSC1,†,**** | $25,000 | 17 Dec 1999 |
| | Price, Woodruff M‡ | $24,000 | 1999 |
| | 1999 Republican S/H Dinner Trust Non-Fed | $20,000 | 14 Jun 1999 |
| | Akin, Gump et al‡ | $20,000+ | 1999 |
| | Birch, Horton et al‡ | $20,000 | 1999 |
| | Eckert, Seamans et al‡ | $20,000+ | 1999 |
| | Lent & Scrivner‡ | $20,000 | 1999 |
| | Oldaker & Harris‡ | $20,000+ | 1999 |
| | Paul Laxalt Group‡ | $20,000+ | 1999 |
| | Verner, Liipfert et al‡ | $20,000+ | 1999 |
| | Wunder, Knight et al‡ | $20,000+ | 1999 |
| | Robertson, Monagle & Eastaugh‡ | $18,075 | 1999 |
| | RNC5,†,**** | $12,500 | 3 Mar 2000 |
| | DCCC2,**** | $10,000 | 27 May 1999 |
| | DCCC2,†,**** | $10,000 | 27 May 1999 |
| | RNC5,†,**** | $6,000 | 5 Mar 1999 |
| | Allen, George (R-VA)** | $5,000 | 2000 Election Cycle |
| | Republican Majority Fund | $5,000 | 12 Jun 2000 |
| | Franks, Bob (R-NJ)* | $5,000 | 2000 Election Cycle |
| | Nelson, Bill (D-FL)** | $5,000 | 2000 Election Cycle |
| | NRCC4,**** | $5,000 | 28 May 1999 |
| | Young, C W Bill (R-FL) | $5,000 | 2000 Election Cycle |
| | NRSC1,†,**** | $5,000 | 28 May 1999 |
| | Young, Don (R-AK) | $4,000 | 2000 Election Cycle |
| | Shuster, Bud (R-PA) | $4,000 | 2000 Election Cycle |
| | Petri, Tom (R-WI) | $3,500 | 2000 Election Cycle |
| | Northup, Anne (R-KY)* | $3,000 | 2000 Election Cycle |
| | Warner, John W (R-VA) | $3,000 | 2000 Election Cycle |
| | Miller, Zell Bryan (D-GA)* | $2,500 | 2000 Election Cycle |
| | Hastert, Dennis (R-IL)** | $2,500 | 2000 Election Cycle |
| | Goss, Porter J (R-FL)* | $2,000 | 2000 Election Cycle |
| | Rogers, Harold (R-KY)* | $2,000 | 2000 Election Cycle |
| | Abraham, Spencer (R-MI)*** | $2,000 | 2000 Election Cycle |
| | Ashcroft, John (R-MO)** | $2,000 | 2000 Election Cycle |
| | DeWine, Mike (R-OH)* | $2,000 | 2000 Election Cycle |
| | Lazio, Rick A (R-NY)* | $2,000 | 2000 Election Cycle |
| | Lugar, Richard G (R-IN)* | $2,000 | 2000 Election Cycle |
| | Roth, William V Jr (R-DE)** | $2,000 | 2000 Election Cycle |
| | Santorum, Rick (R-PA)* | $2,000 | 2000 Election Cycle |
| | Tiberi, Patrick J. (R-OH)* | $2,000 | 2000 Election Cycle |
| | Whitfield, Edward (R-KY)* | $2,000 | 2000 Election Cycle |
| | Shaw, E Clay Jr (R-FL)** | $2,000 | 2000 Election Cycle |
| | Packard, Ron (R-CA)* | $2,000 | 2000 Election Cycle |
| | Davis, Thomas M III (R-VA)* | $2,000 | 2000 Election Cycle |
| | Kerns, Brian D (R-IN) | $2,000 | 2000 Election Cycle |
| | Linder, John (R-GA) | $2,000 | 2000 Election Cycle |
| | DeLay, Tom (R-TX)** | $2,000 | 2000 Election Cycle |
| | Bliley, Thomas J Jr (R-VA) | $1,750 | 2000 Election Cycle |
| | Saxton, H James (R-NJ) | $1,500 | 2000 Election Cycle |
| | Schrock, Ed (R-VA) | $1,500 | 2000 Election Cycle |
| | Whitman, Christine Todd (R-NJ)** | $1,000 | 2000 Election Cycle |
| SNOW, JOHN W, CSX PRESIDENT/CEO | Bush, George W** | $1,000 | 6 Apr 2000 |
| CONWAY, RONALD J, CSX PRESIDENT | Bush, George W** | $1,000 | 15 Nov 1999 |
| REISTRUP, PAUL H | Bush, George W** | $1,000 | 29 Jun 1999 |
| WODEHOUSE, CAMILLA, CSX PRESIDENT | Bush, George W** | $1,000 | 15 Nov 1999 |
| NICHOLS, FRANK H | Bush, George W** | $1,000 | 15 Nov 1999 |
| KLEISNER, THOMAS J | Bush, George W** | $1,000 | 23 Apr 1999 |
| O'HARE, DONALD L | Bush, George W** | $1,000 | 9 Jun 2000 |
| ARON, MARK G | Bush, George W** | $1,000 | 9 Jun 2000 |
| HAVENS, ARNOLD I, CSX PRESIDENT | Bush, George W** | $1,000 | 30 May 2000 |
| FIORENTINO, THOMAS M | Bush, George W** | $1,000 | 23 Jun 1999 |
| HICKS, SANTHEA L | Gore, Al | $1,000 | 28 Sep 1999 |
| ARON, MARK G | Gore, Al | $1,000 | 29 Sep 2000 |
| | Barcia, James A (D-MI) | $1,000 | PAC Contributions, 1999-2000 |
| | Durbin, Richard J (D-IL) | $1,000 | 2000 Election Cycle |
| | Frist, Bill (R-TN) | $1,000 | 2000 Election Cycle |
| | Gorton, Slade (R-WA)*** | $1,000 | 2000 Election Cycle |
| | Hatch, Orrin G (R-UT) | $1,000 | 2000 Election Cycle |
| | Jeffords, James M (R-VT)* | $1,000 | 2000 Election Cycle |
| | Wolf, Frank R (R-VA) | $1,000 | 2000 Election Cycle |
| | Visclosky, Peter J (D-IN) | $1,000 | 2000 Election Cycle |
| | Vitter, David (R-LA) | $1,000 | 2000 Election Cycle |
| | Watts, J C Jr (R-OK)* | $1,000 | 2000 Election Cycle |
| | Abercrombie, Neil (D-HI) | $1,000 | 2000 Election Cycle |
| | Armey, Dick (R-TX)** | $1,000 | 2000 Election Cycle |
| | Boehner, John A (R-OH) | $1,000 | 2000 Election Cycle |
| | Cantor, Eric (R-VA)* | $1,000 | 2000 Election Cycle |
| | Spence, Floyd D (R-SC) | $1,000 | 2000 Election Cycle |
| | Stearns, Cliff (R-FL) | $1,000 | 2000 Election Cycle |
| | Capito, Shelley Moore (R-WV) | $1,000 | 2000 Election Cycle |
| | Chambliss, Saxby (R-GA)* | $1,000 | 2000 Election Cycle |
| | Coble, Howard (R-NC) | $1,000 | 2000 Election Cycle |
| | Crenshaw, Ander (R-FL) | $1,000 | 2000 Election Cycle |
| | Dingell, John D (D-MI)** | $1,000 | 2000 Election Cycle |
| | Dunn, Jennifer (R-WA)** | $1,000 | 2000 Election Cycle |
| | Hoyer, Steny H (D-MD) | $1,000 | 2000 Election Cycle |
| | Jenkins, Bill (R-TN) | $1,000 | 2000 Election Cycle |
| | Jones, Walter B Jr (R-NC) | $1,000 | 2000 Election Cycle |
| | Keller, Ric (R-FL)* | $1,000 | 2000 Election Cycle |
| | Menendez, Robert (D-NJ)* | $1,000 | 2000 Election Cycle |
| | Moakley, Joe (D-MA) | $1,000 | 2000 Election Cycle |
| | Murtha, John P (D-PA) | $1,000 | 2000 Election Cycle |
| | Foley, Mark (R-FL)** | $1,000 | 2000 Election Cycle |
| | Kuykendall, Steven T (R-CA) | $1,000 | 2000 Election Cycle |
| | Nussle, Jim (R-IA) | $1,000 | 2000 Election Cycle |
| | Oberstar, James L (D-MN)* | $1,000 | 2000 Election Cycle |
| | Pease, Ed (R-IN) | $1,000 | 2000 Election Cycle |
| | Romero-Barcelo, Carlos (3-PR) | $1,000 | 2000 Election Cycle |
| | Akaka, Daniel K (D-HI) | $1,000 | 2000 Election Cycle |
| | Baucus, Max (D-MT) | $1,000 | 2000 Election Cycle |
| | Bayh, Evan (D-IN) | $1,000 | 2000 Election Cycle |
| | Bunning, Jim (R-KY)* | $1,000 | 2000 Election Cycle |
| | Burns, Conrad (R-MT)*** | $1,000 | 2000 Election Cycle |
| | Chafee, Lincoln D (R-RI) | $1,000 | 2000 Election Cycle |
| | Conrad, Kent (D-ND)* | $1,000 | 2000 Election Cycle |
| | Pickering, Charles "Chip" Jr (R-MS)** | $1,000 | 2000 Election Cycle |
| | Rangel, Charles B (D-NY)* | $1,000 | 2000 Election Cycle |
| FAVORITE, FREDERICK J, CSX FINANCIAL ANALYS | Bush, George W** | $750 | 15 Nov 1999 |
| | NRCC4,**** | $700 | 16 Jun 1999 |
| | NRCC4,†,**** | $700 | 16 Jun 1999 |
| | NRSC1,**** | $600 | 23 Aug 2000 |
| | NRSC1,†,**** | $700 | 23 Aug 2000 |
| | RNC/Repub Governors Assn Conference | $500 | 30 Mar 2000 |
| | Nadler, Jerrold | $500 | PAC Contributions, 1999-2000 |
| SMYTHERS, MICHAEL R, CSX DIRECTOR | Bush, George W** | $500 | 30 May 2000 |
| GOULD, ROBERT L, CSX ASSISTANT VICE PRES | Bush, George W** | $500 | 9 Jun 2000 |
| WARD, MICHAEL J | Bush, George W** | $500 | 15 Nov 1999 |
| MOHOROVIC, JESSE R | Bush, George W** | $500 | 15 Nov 1999 |
| HAWK, DALE R | Bush, George W** | $500 | 18 Nov 1999 |
| CARPENTER, ALVIN R, CSX VICE CHAIRMAN | Bush, George W** | $500 | 15 Nov 1999 |
| GOODWIN, PAUL R | Bush, George W** | $500 | 1 Sep 1999 |
| | Chabot, Steve (R-OH)* | $500 | 2000 Election Cycle |
| | Collins, Mac (R-GA)* | $500 | 2000 Election Cycle |
| | Cramer, Robert E "Bud" (D-AL)* | $500 | 2000 Election Cycle |
| | Crane, Philip M (R-IL)* | $500 | 2000 Election Cycle |
| | Davis, Jo Ann (R-VA)* | $500 | 2000 Election Cycle |
| | Diaz-Balart, Lincoln (R-FL) | $500 | 2000 Election Cycle |
| | Kelly, Sue W (R-NY) | $500 | 2000 Election Cycle |
| | LoBiondo, Frank A (R-NJ) | $500 | 2000 Election Cycle |
| | Lucas, Ken (D-KY) | $500 | 2000 Election Cycle |
| | McGovern, Jim (D-MA) | $500 | 2000 Election Cycle |
| | Mica, John L (R-FL)* | $500 | 2000 Election Cycle |
| | LaHood, Ray (R-IL) | $500 | 2000 Election Cycle |
| | LaTourette, Steven C (R-OH) | $500 | 2000 Election Cycle |
| | Neal, Richard E (D-MA) | $500 | 2000 Election Cycle |
| | Ney, Bob (R-OH)* | $500 | 2000 Election Cycle |
| | Pascrell, Bill Jr (D-NJ) | $500 | 2000 Election Cycle |
| | Reynolds, Thomas M (R-NY) | $500 | 2000 Election Cycle |
| | Riley, Bob (R-AL) | $500 | 2000 Election Cycle |
| | Shimkus, John M (R-IL)** | $500 | 2000 Election Cycle |
| | Smith, Adam (D-WA)* | $500 | 2000 Election Cycle |
| | Sweeney, John E (R-NY) | $500 | 2000 Election Cycle |
| | Tauscher, Ellen (D-CA) | $500 | 2000 Election Cycle |
| | Terry, Lee (R-NE)** | $500 | 2000 Election Cycle |
| | Underwood, Robert A (D-GU) | $500 | 2000 Election Cycle |
| | RNC5,†,**** | $500 | 23 Aug 2000 |
| GIFTOS, P MICHAEL, CSX SR. VICE PRES | Bush, George W** | $250 | 15 Nov 1999 |
| MACQUEEN, CRAIG R | Bush, George W** | $250 | 1 Sep 1999 |
| HARKINS, BARBARA H | Bush, George W** | $250 | 1 Sep 1999 |
| | Ehrlich, Robert Jr (R-MD) | $100 | 2000 Election Cycle |
| | Hayes, Robin (R-NC) | $100 | 2000 Election Cycle |
For this period of time, CSX has spent:
• twice as much lobbying money as Norfolk Southern
• 3 times as much soft money as Norfolk Southern
Notes:
† - Soft Money
‡ - Lobbying Firm
* - Recipient of Money from ENRON (not including soft money)
** - Recipient of Money from ENRON, in excess of $2,000 (not including soft money)
*** - Recipient of Money from ENRON, in excess of $9,000 (not including soft money)
**** - Recipient of Money from ENRON, in excess of $100,000 (including soft money)
1 - National Republican Senatorial Committee
2 - Democratic Congressional Campaign Committee
3 - Democratic Senatorial Campaign Committee
4 - National Republican Congressional Committee
5 - Republican National Committee
|
|